Scholarship & other facilities
To extra fees, capitation fees, donations are accepted by the college / management.
S.T. S.C. O.B.C. & NT’s categories scholarship from are field & submitted to the office as per schedule.
The A/C payee cheque of the scholarship are issued to the concerned students through bank
Government scholarship & free ship amount sheet as follows as catagoriwise for academic year but it is flexible & government rule.
| Sr No. | Cast | Limitations parents income of last year | Scholarship | Free ship |
| 1 | S.C. | Up to one lack for scholarship & more than one lack up to 4,50,000 for free ship | 13000 to 15000 | 12000 to 13000 |
| 2 | S.T. | Up to one lack for scholarship & more than one lack up to 4,50,000 for free ship | 13000 to 15000 | 12000 to 13000 |
| 3 | N.T. | Up to one lack for scholarship & more than one lack up to 4,50,000 for free ship | 13000 to 15000 | 12000 to 13000 |
| 4 | O.B.C. | Up to one lack for scholarship & more than one lack up to 4,50,000 for free ship | 13000 to 15000 | N-A |
| 5 | S.B.C. | Up to one lack for scholarship & more than one lack up to 4,50,000 for free ship | 13000 to 15000 | 12000 to 13000 |










